Premier Division League table season 2008/09
| Premier League 08/09 |
|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Bannockburn | 22 | 14 | 6 | 2 | 49 | 21 | 28 | 48 |
| 2 | Strathclyde University | 22 | 14 | 2 | 6 | 65 | 32 | 33 | 44 |
| 3 | Glasgow Harp | 22 | 11 | 2 | 9 | 34 | 33 | 1 | 35 |
| 4 | Dumbarton | 22 | 9 | 4 | 9 | 40 | 45 | -5 | 31 |
| 5 | Giffnock North | 22 | 8 | 6 | 8 | 38 | 37 | 1 | 30 |
| 6 | East Kilbride | 22 | 9 | 3 | 10 | 38 | 47 | -9 | 30 |
| 7 | Balmore | 22 | 7 | 6 | 9 | 30 | 35 | -5 | 27 |
| 8 | Viewfield Rovers | 22 | 9 | 2 | 11 | 34 | 42 | -8 | 25 |
| 9 | Doune Castle | 22 | 8 | 3 | 11 | 33 | 45 | -12 | 24 |
| 10 | Links Utd | 22 | 6 | 5 | 11 | 34 | 43 | -9 | 23 |
| 11 | Milton | 22 | 7 | 5 | 10 | 43 | 44 | -1 | 22 |
| 12 | Dalziel | 22 | 7 | 2 | 13 | 38 | 52 | -14 | 11 |
* DOUNE CASTLE 3POINTS DEDUCTED (REGISTRATION INFRINGEMENT)
* MILTON 4 POINTS DEDUCTED (DISCIPLINE)
* VIEWFIELD 4 POINTS DEDUCTED (DISCIPLINE)
* DALZIEL 12 POINTS DEDUCTED (REGISTRATION INFRINGEMENT)
| Premier League 08/09 |
| Team |
Bal |
Ban |
Dal |
DC |
Dum |
EK |
GN |
GH |
LU |
Mil |
SU |
VR |
| Balmore |
|
1-2 |
0-2 |
0-0 |
1-2 |
2-3 |
0-2 |
3-0 |
0-2 |
1-5 |
3-2 |
2-1 |
| Bannockburn |
0-0 |
|
5-0 |
1-0 |
2-2 |
4-2 |
2-0 |
1-1 |
1-1 |
3-0 |
1-3 |
2-0 |
| Dalziel |
5-2 |
1-2 |
|
1-1 |
2-3 |
3-1 |
1-1 |
1-2 |
2-0 |
4-3 |
0-5 |
1-2 |
| Doune-Castle |
0-3 |
0-3 |
3-2 |
|
2-4 |
0-2 |
1-1 |
2-0 |
4-1 |
3-2 |
3-1 |
0-2 |
| Dumbarton |
4-3 |
3-3 |
1-2 |
1-0 |
|
0-1 |
0-2 |
1-3 |
1-2 |
1-1 |
3-4 |
4-0 |
| East-Kilbride |
1-1 |
0-3 |
3-2 |
2-0 |
0-1 |
|
1-3 |
1-3 |
3-0 |
3-4 |
3-2 |
3-0 |
| Giffnock-North |
1-1 |
2-4 |
4-1 |
3-2 |
2-3 |
2-3 |
|
1-0 |
3-0 |
1-3 |
2-2 |
0-3 |
| Glasgow-Harp |
0-0 |
0-4 |
5-2 |
1-2 |
1-0 |
3-1 |
2-4 |
|
2-0 |
1-0 |
0-2 |
2-0 |
| Links-Utd |
2-2 |
1-1 |
2-1 |
2-3 |
8-1 |
1-1 |
2-2 |
0-1 |
|
4-1 |
1-2 |
1-3 |
| Milton |
1-2 |
1-2 |
3-2 |
1-2 |
1-1 |
3-3 |
1-0 |
5-2 |
1-2 |
|
2-2 |
2-0 |
| Strathclyde-University |
0-2 |
1-2 |
2-3 |
6-0 |
3-0 |
5-1 |
3-0 |
3-2 |
6-1 |
4-2 |
|
3-1 |
| Viewfield-Rovers |
0-1 |
2-1 |
2-0 |
6-5 |
2-4 |
5-0 |
2-2 |
0-3 |
2-1 |
1-1 |
0-4 |
|
First Division League table 2008/09 season
| First Division 08/09 |
|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Cambusbarron | 28 | 22 | 4 | 2 | 107 | 46 | 61 | 72 |
| 2 | Westerlands | 28 | 19 | 5 | 4 | 86 | 34 | 52 | 62 |
| 3 | Bearsden | 28 | 19 | 3 | 6 | 82 | 46 | 36 | 60 |
| 4 | St Mungo | 28 | 18 | 2 | 8 | 72 | 51 | 21 | 56 |
| 5 | Rothesay Brandane | 28 | 14 | 7 | 7 | 70 | 44 | 26 | 50 |
| 6 | Glasgow University | 28 | 14 | 3 | 11 | 60 | 51 | 9 | 42 |
| 7 | Stirling University | 28 | 12 | 3 | 13 | 65 | 58 | 7 | 39 |
| 8 | Newton Mearns | 28 | 11 | 5 | 12 | 52 | 54 | -2 | 38 |
| 9 | Hamilton | 28 | 11 | 3 | 14 | 57 | 62 | -5 | 36 |
| 10 | Rhu | 28 | 10 | 4 | 14 | 53 | 58 | -5 | 34 |
| 11 | Weir Recreation | 28 | 10 | 4 | 14 | 44 | 82 | -38 | 34 |
| 12 | Gartcosh | 28 | 6 | 5 | 17 | 48 | 74 | -26 | 23 |
| 13 | Symington Tinto | 28 | 7 | 2 | 19 | 45 | 86 | -41 | 22 |
| 14 | Muirend | 28 | 5 | 2 | 21 | 45 | 106 | -61 | 17 |
| 15 | Milngavie | 28 | 4 | 4 | 20 | 44 | 78 | -34 | 16 |
* MILNGAVIE V CAMBUSBARRON ; V GLASGOW UNI ; V STIRLING UNI * HAMILTON V MILNGAVIE - 0-0 SCORES
ADDITIONAL 2 POINTS TO MILNGAVIE OPPONENTS - 4 POINTS DEDUCTED MILNGAVIE (NOTE ALL BECAUSE OF PLACING SCORES AT 0- 0)
* GLASGOW UNI 3 POINTS DEDUCTED (REGISTRATION VIOLATION)
*ROTHESAY BRANDANE V SYMINGTON TINTO (UNPLAYED FIXTURE) 0 – 0 SCORE - ADDITIONAL 2 POINTS TO ROTHESAY-1 POINT DEDUCTED SYMINGTON (NOTE BECAUSE OF PLACING SCORE AT 0-0)
*ROTHESAY BRANDANE V CAMBUSBARRON ROVERS 0 – 0 SCORE -ADDITIONAL 2 POINTS TO CAMBUSBARRON - 1 POINT DEDUCTED ROTHESAY (NOTE BECAUSE OF PLACING SCORE AT 0 – 0)
| First Division 08/09 |
|---|
| Team | Bea | Cam | Gar | GU | Ham | Mil | Mui | NM | Rhu | RB | SM | SU | ST | WR | Wes |
| Bearsden | | 1-2 | 5-2 | 3-1 | 5-2 | 4-0 | 2-1 | 2-1 | 3-2 | 1-0 | 2-1 | 0-2 | 3-1 | 7-1 | 1-1 |
| Cambusbarron | 8-0 | | 6-0 | 4-3 | 5-3 | 6-1 | 6-2 | 4-2 | 5-3 | 2-2 | 4-3 | 3-1 | 4-0 | 4-1 | 2-1 |
| Gartcosh | 1-5 | 2-4 | | 2-3 | 4-2 | 4-1 | 6-2 | 1-1 | 1-1 | 1-3 | 2-2 | 3-2 | 2-3 | 2-2 | 0-2 |
| Glasgow-University | 4-3 | 3-3 | 6-2 | | 0-1 | 3-1 | 4-1 | 0-0 | 4-2 | 0-2 | 2-1 | 1-0 | 1-1 | 1-3 | 0-5 |
| Hamilton | 1-5 | 3-3 | 3-1 | 1-2 | | 0-0 | 6-2 | 1-5 | 1-3 | 2-2 | 0-1 | 2-1 | 5-1 | 8-0 | 0-3 |
| Milngavie | 0-4 | 0-0 | 4-1 | 0-0 | 2-2 | | 2-3 | 2-5 | 1-1 | 2-2 | 1-2 | 0-0 | 0-2 | 5-0 | 5-2 |
| Muirend | 1-2 | 2-4 | 3-1 | 1-2 | 1-2 | 4-4 | | 2-5 | 3-2 | 2-4 | 2-8 | 2-2 | 4-1 | 0-2 | 0-3 |
| Newton-Mearns | 3-3 | 3-4 | 3-2 | 2-1 | 3-2 | 2-4 | 1-2 | | 3-2 | 2-1 | 1-0 | 0-1 | 1-3 | 1-2 | 4-2 |
| Rhu | 0-4 | 1-4 | 1-0 | 2-7 | 2-0 | 3-1 | 3-0 | 1-1 | | 1-3 | 2-3 | 3-2 | 5-0 | 5-2 | 0-1 |
| Rothesay-Brandane | 3-1 | 0-0 | 2-1 | 0-2 | 1-2 | 5-3 | 13-1 | 4-2 | 0-2 | | 0-3 | 5-1 | 0-0 | 3-0 | 1-1 |
| St-Mungo | 2-2 | 3-2 | 3-1 | 2-1 | 3-0 | 3-1 | 3-2 | 1-0 | 3-1 | 1-2 | | 2-5 | 2-1 | 4-3 | 2-3 |
| Stirling-University | 0-2 | 2-4 | 1-2 | 3-1 | 1-3 | 4-1 | 8-0 | 3-0 | 2-2 | 4-2 | 1-4 | | 5-2 | 4-3 | 1-3 |
| Symington-Tinto | 0-6 | 2-7 | 3-1 | 1-6 | 0-3 | 8-0 | 2-1 | 0-1 | 0-1 | 3-5 | 3-6 | 2-4 | | 1-2 | 1-2 |
| Weir-Recreation | 1-2 | 0-6 | 0-2 | 2-1 | 3-2 | 3-1 | 2-1 | 0-0 | 3-2 | 3-3 | 1-3 | 3-2 | 1-3 | | 1-1 |
| Westerlands | 5-4 | 2-1 | 1-1 | 3-1 | 3-0 | 5-2 | 6-0 | 4-0 | 1-0 | 1-2 | 6-1 | 3-3 | 8-1 | 8-0 | |
Constitution and Rules (coming soon)
Copyright The Caledonian League 2008