At 7th March 2010

NAME CLUB LEAGUE CUP TOTAL
Premier Division
MARC McDOWAL GLASGOW HARP 7 8 15
GRAEME DEANS DOUNE CASTLE 7 2 9
STEVEN KNOX BANNOCKBURN 6 14 20
ALAN INGLIS DOUNE CASTLE 6 4 10
STEVEN WOODS EAST KILBRIDE YM 6 1 7
CHRIS PURDIE BANNOCKBURN 5 8 13
SCOTT McLENNAN STRATHCLYDE UNI. 5 7 12
MICHAEL GIBLIN GLASGOW HARP 5 3 8
SAM BLAZYCA GLASGOW HARP 5 2 7
IAN DONAGHY STRATHCLYDE UNI. 5 2 7
STUART MAITLAND BANNOCKBURN 4 5 9
KEVIN FOTHERINGHAM DOUNE CASTLE 4 4 8
NIAL McCLURE STRATHCLYDE UNI. 4 3 7
A. McDONALD DUMBARTON ACAD. 4 2 6
ADAM FINDLAY WESTERLANDS 4 1 5
STEVEN BELL BANNOCKBURN 3 6 9
PAUL ROBERTS LINKS UNITED 3 5 8
CHRIS MURPHY GLASGOW HARP 3 4 7
JORDAN LEISHMAN LINKS UNITED 3 4 7
MARTYN McLAUGHLIN EAST KILBRIDE YM 3 1 4
STUART BOVILL EAST KILBRIDE YM 3 1 4
DAVID DEVINE GIFFNOCK NORTH 3 0 3
RUSSELL LAWSON GLASGOW HARP 2 7 9
STUART FOSTER DOUNE CASTLE 2 6 8
MARK SHANTA STRATHCLYDE UNI. 2 5 7
DAVID DONALDSON BANNOCKBURN 2 4 6
KENNY McLELLAN BANNOCKBURN 2 3 5
KEVIN McDONNALL GLASGOW HARP 2 3 5
SEAN McBRIDE STRATHCLYDE UNI. 2 2 4
MARTIN GAUGHAN GIFFNOCK NORTH 2 1 3
JONATHAN PARR STRATHCLYDE UNI. 2 1 3
MURRAY DUFF STRATHCLYDE UNI. 2 1 3
ANDREW HALL STRATHCLYDE UNI. 2 1 3
ANDREW HORNELL STRATHCLYDE UNI. 2 1 3
RICHARD SMITH DOUNE CASTLE 2 0 2
SIMON HILL EAST KILBRIDE YM 2 0 2
GREG HANNAH EAST KILBRIDE YM 2 0 2
GARY BRYSON EAST KILBRIDE YM 2 0 2
DEAN THORNHILL LINKS UNITED 2 0 2
PETER ROSS STRATHCLYDE UNI. 2 0 2
JAMES DONALDSON BANNOCKBURN 1 6 7
DAVID McCULLOCH GIFFNOCK NORTH 1 6 7
DAVID THOMSON EAST KILBRIDE YM 1 4 5
NEIL FERGUSON GLASGOW HARP 1 4 5
PAUL BROWN EAST KILBRIDE YM 1 3 4
ADAM NISANCI GIFFNOCK NORTH 1 3 4
JOHN WEIR GLASGOW HARP 1 3 4
ALAN MORE DOUNE CASTLE 1 2 3
T. McHARD DUMBARTON ACAD. 1 2 3
C. McFARLANE DUMBARTON ACAD. 1 2 3
GORDON CONNOLLY GIFFNOCK NORTH 1 2 3
BRIAN CLEMENTS GIFFNOCK NORTH 1 2 3
I COOK BALMORE AMTS. 1 1 2
C HUGHES BALMORE AMTS. 1 1 2
S. THORNTON DUMBARTON ACAD. 1 1 2
JOHN RAMAGE GIFFNOCK NORTH 1 1 2
DAVID SCOTT GIFFNOCK NORTH 1 1 2
ROSS ANDREWS GLASGOW HARP 1 1 2
JASON WILSON LINKS UNITED 1 1 2
DAVID McCALL STRATHCLYDE UNI. 1 1 2
S SCULLY BALMORE AMTS. 1 0 1
M. COLQUHOUN BALMORE AMTS. 1 0 1
SCOTT MACKISON BANNOCKBURN 1 0 1
ANDY McGOWAN BANNOCKBURN 1 0 1
GRANT SANGSTER DOUNE CASTLE 1 0 1
TAMAS SERES DOUNE CASTLE 1 0 1
COLIN BURKE DOUNE CASTLE 1 0 1
RYAN DUNCANSON DOUNE CASTLE 1 0 1
S. McGILLIVRAY DUMBARTON ACAD. 1 0 1
C. McDONALD DUMBARTON ACAD. 1 0 1
A. FERGUSON DUMBARTON ACAD. 1 0 1
ROSS MCDONALD EAST KILBRIDE YM 1 0 1
STEVEN THOMSON EAST KILBRIDE YM 1 0 1
DAVID WADE EAST KILBRIDE YM 1 0 1
BARRY McGUIRE GIFFNOCK NORTH 1 0 1
DANIEL ROONEY GIFFNOCK NORTH 1 0 1
PAUL CROSS STRATHCLYDE UNI. 1 0 1
ANDREW ESSON STRATHCLYDE UNI. 1 0 1
JONATHAN GORDON STRATHCLYDE UNI. 1 0 1
WILL WATSON STRATHCLYDE UNI. 1 0 1
EWAN WILSON WESTERLANDS 1 0 1
JORDAN CRANSTON WESTERLANDS 1 0 1
STEPHEN KERR WESTERLANDS 1 0 1
MARTIN BARR WESTERLANDS 1 0 1
GAVIN MILLAR WESTERLANDS 1 0 1
JOHN DOCHERTY WESTERLANDS 1 0 1
First Division
MICHAEL EASTON MILTON AFC 12 4 16
GRAHAM DONALDSON DALZIEL HSFP's 10 1 11
J. McALEENAN HAMILTON FP's 10 0 10
BRYAN CROZIER GARTCOSH UTD 8 4 12
MICHAEL THORBURN SYMINGTON TINTO 8 4 12
GARY McINTYRE GARTCOSH UTD 8 3 11
RICHARD PORTE DALZIEL HSFP's 8 2 10
RUSSELL GORDON MILNGAVIE WANDERERS 7 2 9
DOUGLAS McLEOD SYMINGTON TINTO 6 0 6
WES PATTISON ROTHESAY BRANDANE 5 7 12
PAUL STATTER MILTON AFC 5 4 9
PAUL BURNS MILTON AFC 5 4 9
CRAIG CHISOLM ST MUNGOS FP's 5 3 8
STEVEN McFADDEN STIRLING UNIVERSITY 5 3 8
PAUL CRERAND MILNGAVIE WANDERERS 5 1 6
NEIL WHITELAW ROTHESAY BRANDANE 4 4 8
R. MOYES GLASGOW UNIVERSITY 4 2 6
GARY McKELLAR MILNGAVIE WANDERERS 4 2 6
C. O'DAY GLASGOW UNIVERSITY 4 1 5
COLIN BROWN DALZIEL HSFP's 4 0 4
A. STEVEN GLASGOW UNIVERSITY 4 0 4
A. KNIGHT GLASGOW UNIVERSITY 4 0 4
CHRIS CANNON MILNGAVIE WANDERERS 4 0 4
ADAM HOPES ST MUNGOS FP's 3 16 19
CRAIG SHADDICK MILTON AFC 3 14 17
ANDY BARR SYMINGTON TINTO 3 7 10
T. ROMBOUTS GLASGOW UNIVERSITY 3 6 9
ALAN McHALE MILNGAVIE WANDERERS 3 3 6
CHRIS SWEENEY MILNGAVIE WANDERERS 3 3 6
DARYLL McKERNAN WEIR RECREATION 3 3 6
STUART ESPLIN WEIR RECREATION 3 3 6
CRAIG McLEOD DALZIEL HSFP's 3 1 4
COLIN SMITH GARTCOSH UTD 3 1 4
ROBERT McAVOY DALZIEL HSFP's 3 0 3
G. FERGUSON GLASGOW UNIVERSITY 3 0 3
STEVIE BURCHILL STIRLING UNIVERSITY 3 0 3
EUAN BLACK STIRLING UNIVERSITY 3 0 3
STUART MOONEY STIRLING UNIVERSITY 3 0 3
STEVEN DODDS WEIR RECREATION 3 0 3
SCOTT FITZPATRICK WEIR RECREATION 3 0 3
STEVEN GIANIANDREA MILTON AFC 2 6 10
MARK ADAMSON GARTCOSH UTD 2 4 6
PAUL DIGNAN MILNGAVIE WANDERERS 2 2 4
MARK KEEGANS DALZIEL HSFP's 2 1 3
C. TEVENDALE GLASGOW UNIVERSITY 2 1 3
BARRY EVANS MILTON AFC 2 1 3
STUART McKECHNIE ROTHESAY BRANDANE 2 1 3
SCOTT TAYLOR ST MUNGOS FP's 2 1 3
GEORGE WHITE GARTCOSH UTD 2 0 2
P. RUDDY GLASGOW UNIVERSITY 2 0 2
J. WATSON GLASGOW UNIVERSITY 2 0 2
H. YOUNG HAMILTON FP's 2 0 2
A. GORDON MILNGAVIE WANDERERS 2 0 2
L. McKINLAY MILTON AFC 2 0 2
DARRAN HARPER ROTHESAY BRANDANE 2 0 2
IAN LIVINGSTONE ROTHESAY BRANDANE 2 0 2
CRAIG WALKER SYMINGTON TINTO 2 0 2
BARRY HICKS WEIR RECREATION 2 0 2
SAM FRENCH MILTON AFC 1 5 6
JOE McMENAMY ST MUNGOS FP's 1 3 4
ALAN MANN GARTCOSH UTD 1 2 3
J. WHITEFORD MILTON AFC 1 2 3
SEAN LAWRENCE ROTHESAY BRANDANE 1 2 3
DARREN HAMILTON WEIR RECREATION 1 2 3
BARRY GRANT DALZIEL HSFP's 1 1 2
JOHN CASSELLS GARTCOSH UTD 1 1 2
KEVIN KELLY MILNGAVIE WANDERERS 1 1 2
SCOTT JAMES MILNGAVIE WANDERERS 1 1 2
RAYMOND CARLYLE MILNGAVIE WANDERERS 1 1 2
JAMES DUNCAN MILNGAVIE WANDERERS 1 1 2
D. HENDERSON MILTON AFC 1 1 2
JOHN McCLYMONT ST MUNGOS FP's 1 1 2
BARRY McGRATTAN ST MUNGOS FP's 1 1 2
WILLIAM McCULLOCH DALZIEL HSFP's 1 0 1
ANTHONY DONAGHY DALZIEL HSFP's 1 0 1
RYAN GRANT DALZIEL HSFP's 1 0 1
KEVIN BRADSHAW DALZIEL HSFP's 1 0 1
ROBIN LIN GARTCOSH UTD 1 0 1
CHRIS EVERSON GARTCOSH UTD 1 0 1
JUSTIN LONGMUIR GARTCOSH UTD 1 0 1
C. LEITCH GLASGOW UNIVERSITY 1 0 1
R.FYFE GLASGOW UNIVERSITY 1 0 1
P. PACITTI GLASGOW UNIVERSITY 1 0 1
J. KERR GLASGOW UNIVERSITY 1 0 1
M. KOLESNIKOV GLASGOW UNIVERSITY 1 0 1
M. STANGOE HAMILTON FP's 1 0 1
D. McBRIDE HAMILTON FP's 1 0 1
B. MORRISON HAMILTON FP's 1 0 1
G. LORIMER HAMILTON FP's 1 0 1
C. NAISMITH HAMILTON FP's 1 0 1
H. YOUNG HAMILTON FP's 1 0 1
K. SLOWEY HAMILTON FP's 1 0 1
D. CUTHBERT HAMILTON FP's 1 0 1
JAMES BROWN MILNGAVIE WANDERERS 1 0 1
ROSS McLETCHIE MILNGAVIE WANDERERS 1 0 1
J. ADAMSON MILTON AFC 1 0 1
DARREN McCOURT MUIREND AMTS. 1 0 1
JAMIE NELSON MUIREND AMTS. 1 0 1
GARY McGREGOR ROTHESAY BRANDANE 1 0 1
STEVEN BAILLEY ST MUNGOS FP's 1 0 1
KEVIN GAUGHAN ST MUNGOS FP's 1 0 1
DAVID McARTHUR ST MUNGOS FP's 1 0 1
RICHARD MILNE STIRLING UNIVERSITY 1 0 1
MICHAEL PENTLAND STIRLING UNIVERSITY 1 0 1
RYAN MAHONEY STIRLING UNIVERSITY 1 0 1
ANDREW HELMN STIRLING UNIVERSITY 1 0 1
GORDON THOM STIRLING UNIVERSITY 1 0 1
KEVIN HUGHES STIRLING UNIVERSITY 1 0 1
JOSEPH McNEE STIRLING UNIVERSITY 1 0 1
GREG McFARLANE SYMINGTON TINTO 1 0 1
CAMMY ROBB SYMINGTON TINTO 1 0 1
DOUGLAS McMILLAN SYMINGTON TINTO 1 0 1
MARCO EDWARD WEIR RECREATION 1 0 1
ALAN MITCHELL WEIR RECREATION 1 0 1
PAUL HENDERSON WEIR RECREATION 1 0 1


Copyright The Caledonian League 2008